The Yazoo County Panthers and Lady Panthers track teams recently competed at the MHSAA Region 3-3A track meet held at St. Andrews Episcopal School.
The top four finishers in each event advanced to the South State meet this weekend at St. Andrews.
Results were as follows:
Girls
400m: Kamillia Jones, 3rd place (1:05.49).
800m: Madison King, 4th place (2:51.11).
100m hurdles: Gabby Boddy, 4th place (19.05).
4x100m: 4th place (53.94).
4x200m: 3rd place (1:53.50).
4x400m: 2nd place (4:35.06).
Long Jump: Jaliya Scott, 3rd place (14-4); King, 5th place (13-11); Dekaya Granderson, 7th place (13-7.5).
Triple Jump: Gabrielle McCrary, 1st place (30-0); Karla Coronado, 3rd place (29-6); Granderson, 4th place (29-5.5).
Shot Put: Ashely Russell, 7th place (24-5.25).
Boys
100m: Tymon Banks, 6th place (11.72).
400m: Tre’yon Nelson, 2nd place (54.39).
800m: Victor Diaz, 4th place (2:27.56).
1600m: Diaz, 4th place (5:17.07).
3200m: Diaz, 3rd (11:25.22); Marvin Lopez, 4th place (11:26.22).
110m hurdles: Malikh Brown, 2nd place (16.27); Adarius Hodge, 5th place (17.85).
300m hurdles: Brown, 2nd place (44.90).
4x200m: 2nd place (1:33.55).
4x800m: 3rd place (10:14.30).
Pole Vault: Marquavious Jones, 3rd place (7-0).
Discus: Jacari Watson, 2nd place (113-1.5).
Shot Put: Watson, 1st place (42-8.25); Dewayne Brown, 2nd place (41-5.5); Dontarrius McGee, 4th place (36-6).